
TOCROG STRIX B760-A GAMING WIFI D4ROG STRIX Z690-A GAMING WIFI D4ROG MAXIMUS XIII HEROROG MAXIMUS XII EXTREMEROG STRIX Z370-G GAMINGROG MAXIMUS XI GENEROG MAXIMUS X HERO
`-=[]โจโฉ\;',./~!@#$%^&*()_+{}|:"<>? ๐๐๐๐๐๐๐โ๐๐๐๐๐๐๐๐๐๐๐ ๐ก๐ข๐ฃ๐ค๐ฅ๐ฆ๐ง
ร
โโโรโโ
โยฑโ๊๏นฆโโ โฏ ๐ธ๐นโ๐ป๐ผ๐ฝ๐พโ๐๐๐๐๐โ๐โโโ๐๐๐๐๐๐๐โค๐ด๐ต๐ถ๐ท๐ธ๐น๐บ๐ป๐ผ๐ฝ๐พ๐ฟ๐๐๐๐๐๐
๐๐๐๐๐๐๐๐
โผโฝโพโโโโโ
โโโโโโโ โก โคโฅโฆโงโจโฉโชโซ
โโโโโโ โโโโ
โโ ๐ผ๐ฝ๐พ๐ฟ๐๐๐๐๐๐
๐๐๐๐๐๐๐๐๐๐๐๐๐๐
โโโโ
โฆฐโโโโโโดโต โโโโโโโ โงโจโฉโช
โซโฌโญโฎโฏโฐโฑโฒโณ โฅโฎโฏโฐโฑ โ โฒ โณ โด โ โ สน สบ โต โถ โท
๏น ๏น ๏น ๏น ๏ธน ๏ธบ ๏ธป ๏ธผ ๏ธ ๏ธ ๏ธฟ ๏น ๏ธฝ ๏ธพ ๏น ๏น ๏ธท ๏ธธ โ โ โด โต โ โ โ โก
โโโโโคโฆโฅโงโโโโโโโฒโผโโถโบโปโฒโณ โผโฝโพโฟโโโโโโ
โโ โโโโโโโโโโโโโโโณโฅขโฅฃโฅคโฅฅโฅฆโฅงโฅจโฅฉโฅชโฅซโฅฌโฅญโฅฎโฅฏ
Draft for Information Only
ContentROG MAXIMUS IX FORMULA
ROG MAXIMUS IX FORMULA(information from Asus ) CPU support list
CPUValidated since PCBValidated since BIOSnote
Celeron G3900(2.8G, 51W, L3:2M, 2C)ALL0504 GO
Celeron G3900T(2.6G, 35W, L3:2M, 2C)ALL0504 GO
Celeron G3920(2.9G, 51W, L3:2M, 2C)ALL0504 GO
Core i3-6098P (3.6GHz, 2C, HT, L3:3M, 54W, rev.R0)ALL0504 GO
Core i3-6100 (3.7GHz, 2C, HT, L3:3M, 51W, rev.S0)ALL0504 GO
Core i3-6100T (3.2GHz, 2C, HT, L3:3M, 35W, rev.S0)ALL0504 GO
Core i3-6300 (3.8GHz, 2C, HT, L3:4M, 51W, rev.S0)ALL0504 GO
Core i3-6300T (3.3GHz, 2C, HT, L3:4M, 35W, rev.S0)ALL0504 GO
Core i3-6320 (3.9GHz, 2C, HT, L3:4M, 51W, rev.S0)ALL0504 GO
Core i5-6400 (2.7GHz, 4C, L3:6M, GT2, 65W, rev.R0)ALL0504 GO
Core i5-6400T (2.2GHz, 4C, L3:6M, GT2, 35W, rev.R0)ALL0504 GO
Core i5-6402P (2.8GHz, 4C, L3:6M, 65W, rev.R0)ALL0504 GO
Core i5-6500 (3.2GHz, 4C, L3:6M, GT2, 65W, rev.R0)ALL0504 GO
Core i5-6500T (2.5GHz, 4C, L3:6M, GT2, 35W, rev.R0)ALL0504 GO
Core i5-6600 (3.3GHz, 4C, L3:6M, GT2, 65W, rev.R0)ALL0504 GO
Core i5-6600K (3.5GHz, 4C, L3:6M, GT2, 91W, rev.R0)ALL0504 GO
Core i5-6600T (2.7GHz, 4C, L3:6M, GT2, 35W, rev.R0)ALL0504 GO
Core i5-7400 (3.0GHz, 4C, L3:6M, Intel HD 600 series, 65W, rev.B0)ALL0504 GO
Core i5-7400T (2.4GHz, 4C, L3:6M, Intel HD 600 series, 35W, rev.B0)ALL0504 GO
Core i5-7500 (3.4GHz, 4C, L3:6M, Intel HD 600 series, 65W, rev.B0)ALL0504 GO
Core i5-7500T (2.7GHz, 4C, L3:6M, Intel HD 600 series, 35W, rev.B0)ALL0504 GO
Core i5-7600 (3.5GHz, 4C, L3:6M, Intel HD 600 series, 65W, rev.B0)ALL0504 GO
Core i5-7600K (3.8GHz, 4C, L3:6M, Intel HD 600 series, 91W, rev.B0)ALL0504 GO
Core i5-7600T (2.8GHz, 4C, L3:6M, Intel HD 600 series, 35W, rev.B0)ALL0504 GO
Core i7-6700 (3.4GHz, 4C, HT, L3:8M, GT2, 65W, rev.R0)ALL0504 GO
Core i7-6700K (4.0GHz, 4C, HT, L3:8M, GT2, 91W, rev.R0)ALL0504 GO
Core i7-6700T (2.8GHz, 4C, HT, L3:8M, GT2, 35W, rev.R0)ALL0504 GO
Core i7-7700 (3.6GHz, 4C, HT, L3:8M, Intel HD 600 series, 65W, rev.B0)ALL0504 GO
Core i7-7700K (4.2GHz, 4C, HT, L3:8M,Intel HD 600 series , 91W, rev.B0)ALL0504 GO
Core i7-7700T (2.9GHz, 4C, HT, L3:8M,Intel HD 600 series , 35W, rev.B0)ALL0504 GO
Pentium G4400 (3.3GHz, 2C, L3:3M, 54W, rev.S0)ALL0504 GO
Pentium G4400T (2.9GHz, 2C, L3:3M, 35W, rev.S0)ALL0504 GO
Pentium G4500 (3.5GHz, 2C, L3:3M, 51W, rev.S0)ALL0504 GO
Pentium G4500T (3.0GHz, 2C, L3:3M, 35W, rev.S0)ALL0504 GO
Pentium G4520 (3.6GHz, 2C, L3:3M, 51W, rev.S0)ALL0504 GO
BIOSBIOS-UtilitiesChipsetยฉsideway ID: 180600020 Last Updated: 6/20/2018 Revision: 0 Latest Updated Links
Nu Html Checker 53 na |
![]() Home 5 Business Management HBR 3 Information Recreation Hobbies 9 Culture Chinese 1097 English 339 Travel 38 Reference 79 Hardware 55 Computer Hardware 259 Software Application 213 Digitization 37 Latex 52 Manim 205 KB 1 Numeric 19 Programming Web 290 Unicode 504 HTML 66 CSS 65 Selector 1 SVG 46 ASP.NET 270 OS 447 MS Windows DeskTop 7 Python 72 Knowledge Mathematics Formulas 8 Set 1 Logic 1 Algebra 84 Number Theory 207 Trigonometry 31 Geometry 34 Calculus 67 Engineering Tables 8 Mechanical Rigid Bodies Statics 92 Dynamics 37 Fluid 5 Control Acoustics 19 Natural Sciences Matter 1 Electric 27 Biology 1 |
Copyright © 2000-2026 Sideway . All rights reserved Disclaimers last modified on 06 September 2019