Draft for Information Only
Content
SSD M2 PCIe gen4x4 NVMe Sources and References
SSD M2 PCIe gen4x4 NVMe
| | WesternDigital | Seagate | SamSung | Kingston | |
| | WD Black SN850 | Firecuda 530 | 980 PRO | Fury Renegade | KC3000 | |
Form factor | | | M.2 2280 / M.2 2280 with heatsink | M.2 2280 | M.2 2280 | M.2 2280 | |
Interface | | PCIe Gen4 x4 | PCIe Gen4 ×4 NVMe 1.4 | PCIe 4.0x4, NVMe 1.3c | PCIe 4.0 NVMe | PCIe 4.0 NVMe | |
Capacities | 250GB | | | | MZ-V8P250BW | | | |
500GB | | WDS500G1X0E-00AFY0 / WDS500G1XHE-00AFY0 | ZP500GM30013 / ZP500GM30023 | MZ-V8P500BW | SFYRS/500G | SKC3000S/512G | |
1000GB | | WDS100T1X0E-00AFY0 / WDS100T1XHE-00AFY0 | ZP1000GM30013 / ZP1000GM30023 | MZ-V8P1T0BW | SFYRS/1000G | SKC3000S/1024G | |
2000GB | | WDS200T1X0E-00AFY0 / WDS200T1XHE-00AFY0 | ZP200GM30013 / ZP2000GM30023 | MZ-V8P2T0BW | SFYRD/2000G | SKC3000D/2048G | |
4096GB | | | ZP4000GM30013 / ZP4000GM30023 | | SFYRD/4000G | SKC3000D/4096G | |
Controller | | | (Phison PCIe 4.0) | Samsung In-house Controller | Phison E18 | Phison E18 | |
Cache Memory | 250GB | | | SK Hynix H5AN8G6NCJ DDR4 | Samsung 512MB Low Power DDR4 SDRAM | | | |
500GB | | | | Samsung 512MB Low Power DDR4 SDRAM | | | |
1000GB | | | | Samsung 1GB Low Power DDR4 SDRAM | | | |
2000GB | | | | Samsung 2GB Low Power DDR4 SDRAM | | | |
Storage Memory (NAND) | | | 3D TLC | Samsung V-NAND 3-bit MLC | 3D TLC | 3D TLC | |
Sequential read/write
(MB/s) | 250GB | | | | 6,400 / 2,700 | | | |
500GB | | 7,000 / 4,100 | 7,000 / 3,000 | 6,900 / 5,000 | 7,300 / 3,900 | 7,000/3,900MB/s | |
1000GB | | 7,000 / 5,300 | 7,300 / 6,000 | 7,000 / 5,000 | 7,300 / 6,000 | 7,000/6,000MB/s | |
2000GB | | 7,000 / 5,100 | 7,300 / 6,900 | 7,000 / 5,100 | 7,300 / 7,000 | 7,000/7,000MB/s | |
4000GB | | | 7,300 / 6,900 | | 7,300 / 7,000 | 7,000/7,000MB/s | |
Random (4KB, QD32) read/write (IOPS) | 250GB | | | | Up to 500,000 / 600,000 | | | |
500GB | | | Max 400,000 / 700,000 | Up to 800,000 / 1,000,000 | up to 450,000 / 900,000 | up to 450,000/ 900,000 | |
1000GB | | | Max 800,000 / 1,000,000 | Up to 1,000,000 / 1,000,000 | up to 900,000 / 1,000,000 | up to 900,000/ 1,000,000 IOPS | |
2000GB | | | Max 1,000,000 / 1,000,000 | Up to 1,000,000 / 1,000,000 | up to 1,000,000 / 1,000,000 | up to 1,000,000/ 1,000,000 IOPS | |
4000GB | | | Max 1,000,000 / 1,000,000 | | up to 1,000,000 / 1,000,000 | up to 1,000,000/ 1,000,000 IOPS | |
Random (4KB, QD1) read/write | 250GB | | | | | | | |
500GB | | | | | | | |
1000GB | | | | | | | |
2000GB | | | | | | | |
4000GB | | | | | | | |
Total bytes written (TBW) | 250GB | | | | 150 | | | |
500GB | | 300 | 640 | 300 | 500 | 400 | |
1000GB | | 600 | 1275 | 600 | 1000 | 800 | |
2000GB | | 1200 | 2550 | 1200 | 2000 | 1600 | |
4000GB | | | 5100 | | 4000 | 3200 | |
Power Consumption | 250GB | | | | | | | |
500GB | | | 14mW idle / 5.8W active / <5 Low L1,2 mode | | 5mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write | 5mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write | |
1000GB | | | 16mW idle / 6.5W active / <5 Low L1,2 mode | | 5mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write | 5mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write | |
2000GB | | | 24mW idle / 8W active / <5 Low L1,2 mode | | 5mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write | 5mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write | |
4000GB | | | 25mW idle / 8.4W active / <5 Low L1,2 mode | | 5mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write | 5mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write | |
Storage temperature | | (-55°C to 85°C | -40°C – 85°C | | -40°C~85°C | -40°C~85°C | |
Operating temperature | | 0°C to 70°C) | 0°C – 70°C | | 0°C~70°C | 0°C~70°C | |
Dimensions | | | | | | | | |
250GB | | | | 80.15 x 22.15 x 2.38 (mm) | | | |
500GB | | 80.15 x 22.15 x 2.38 / 80.20 x 23.6 x 9 mm | 80.15 x 22.15 x 2.23 / 80.15 x 24.2 x 9.84 mm | 80.15 x 22.15 x 2.38 (mm) | 80mm x 22mm x 2.21mm | 80mm x 22mm x 2.21mm | |
1000GB | | 80.15 x 22.15 x 2.38 / 80.20 x 23.6 x 9 mm | 80.15 x 22.15 x 2.23 / 80.15 x 24.2 x 9.84 mm | 80.15 x 22.15 x 2.38 (mm) | 80mm x 22mm x 2.21mm | 80mm x 22mm x 2.21mm | |
2000GB | | 80.15 x 22.15 x 2.38 / 80.20 x 23.6 x 9 mm | 80.15 x 22.15 x 3.58 / 80.15 x 24.2 x 10.39 mm | 80.15 x 22.15 x 2.38 (mm) | 80mm x 22mm x 3.5mm | 80mm x 22mm x 3.5mm | |
4000GB | | | 80.15 x 22.15 x 3.58 / 80.15 x 24.2 x 11.04 mm | | 80mm x 22mm x 3.5mm | 80mm x 22mm x 3.5mm | |
Weight | 250GB | | | | Max 9.0 g | | | |
500GB | | 7.6g / tbd | 7.7g / 47g | Max 9.0 g | 7g | 7g | |
1000GB | | 7.6g / tbd | 8.1g / 47g | Max 9.0 g | 7g | 7g | |
2000GB | | 7.6g / tbd | 10g / 47g | Max 9.0 g | 9.7g | 9.7g | |
4000GB | | | 10.6g / 47g | | 9.7g | 9.7g | |
Vibration operating | | | .5 ms - 1,500Gs | | 2.17G peak (7-800Hz) | 2.17G peak (7-800Hz) | |
Vibration non-operating | | | | | 20G peak (20-1000Hz) | 20G peak (20-1000Hz) | |
MTBF hours | | | 1,800,000 | | 1,800,000 | 1,800,000 hours | |
Feature | TRIM Support | | | Supported | Supported | | | |
S.M.A.R.T Support | | | Supported | Supported | | | |
GC (GARBAGE COLLECTION) | | | | Auto Garbage Collection Algorithm | | | |
ENCRYPTION SUPPORT | | | | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) | | | |
WWN SUPPORT | | | | Not Supported | | | |
DEVICE SLEEP MODE SUPPORT | | | | Yes | | | |
| | | | | | | |
Rescue Data Recovery Services (years | | | 3 | | | | |
Warranty/support | | limited 5-year | limited 5-year | | Limited 5-year warranty with free technical support | limited 5-year warranty with free technical support | |
| | | | | | | | |
Sources and References
©sideway
ID: 220100011 Last Updated: 1/11/2021 Revision: 0
|
|