Sideway
output.to from Sideway
Draft for Information Only

PCI Vender List

PCI Vender ID List with Errors

Vendor Id Vender Name    
3M Company 7584 (1DA0 Hex) 07584 1DA0
4Links Limited 14575 (38EF Hex) 14575 38EF
A & D Company, Ltd 6258 (1872 Hex) 06258 1872
AAEON Electronics, Inc. 5645 (160D Hex) 05645 160D
Aava Mobile Oy 7464 (1D28 Hex) 07464 1D28
Abaco Systems Inc. 7570 (1D92 Hex) 07570 1D92
Absolute Software 6423 (1917 Hex) 06423 1917
Acacia Communications Inc 44058 (AC1A Hex) 44058 AC1A
Accusys Storage LTD. 5334 (14D6 Hex) 05334 14D6
Acer Inc. 6372 (18E4 Hex) 06372 18E4
Achronix Semiconductor 7001 (1B59 Hex) 07001 1B59
ACKSYS 5416 (1528 Hex) 05416 1528
Acqiris SA 7656 (1DE8 Hex) 07656 1DE8
Acromag inc 7210 (1C2A Hex) 07210 1C2A
Action Star Technology Co., Ltd. 7650 (1DE2 Hex) 07650 1DE2
Active Silicon, Ltd. 16723 (4153 Hex) 16723 4153
ADATA Technology Co., Ltd. 7361 (1CC1 Hex) 07361 1CC1
ADDI-DATA Gmbh 5560 (15B8 Hex) 05560 15B8
Adlink Technology, Inc. 5194 (144A Hex) 05194 144A
ADTEC Corporation 7386 (1CDA Hex) 07386 1CDA
Advanced Micro Devices 4130 (1022 Hex) 04130 1022
Advanet, Inc. 4879 (130F Hex) 04879 130F
Advantech Co., Ltd. 5118 (13FE Hex) 05118 13FE
Advantest Corporation 6224 (1850 Hex) 06224 1850
Aeroflex Limited 5226 (146A Hex) 05226 146A
Aerotech Inc 7548 (1D7C Hex) 07548 1D7C
Aetina Corporation 7414 (1CF6 Hex) 07414 1CF6
Aewin Technologies Co., Ltd. 7384 (1CD8 Hex) 07384 1CD8
Agylstor, Inc. 7620 (1DC4 Hex) 07620 1DC4
AHA Products Group of Comtech EF Data Corp. 6463 (193F Hex) 06463 193F
AIC Inc. 7030 (1B76 Hex) 07030 1B76
AIM GmbH 5191 (1447 Hex) 05191 1447
Airbus Defence and Space GmbH 7478 (1D36 Hex) 07478 1D36
Airbus DS Electronics and Border Security GmbH 6861 (1ACD Hex) 06861 1ACD
AJA Video 61904 (F1D0 Hex) 61904 F1D0
Akitio 7408 (1CF0 Hex) 07408 1CF0
Alacron 4246 (1096 Hex) 04246 1096
Alacron, Inc 4246 (1096 Hex) 04246 1096
Alazar Technologies, Inc. 7179 (1C0B Hex) 07179 1C0B
Alco Digital Devices Limited 7618 (1DC2 Hex) 07618 1DC2
Alibaba (China) Co., Ltd. 7661 (1DED Hex) 07661 1DED
ALLDIS Computersystem GmbH 6985 (1B49 Hex) 06985 1B49
Allied Telesis Inc. 4697 (1259 Hex) 04697 1259
Allied Vision Technologies 7428 (1D04 Hex) 07428 1D04
Allion Labs, Inc. 6479 (194F Hex) 06479 194F
ALLO 7457 (1D21 Hex) 07457 1D21
Alltop Technology Co., Ltd 7527 (1D67 Hex) 07527 1D67
Alpha Data Parallel Systems, Ltd. 16708 (4144 Hex) 16708 4144
Alta Data Technologies 44288 (AD00 Hex) 44288 AD00
Amazon 7439 (1D0F Hex) 07439 1D0F
American Megatrends Inc. 4126 (101E Hex) 04126 101E
Ampere Computing, LLC 7663 (1DEF Hex) 07663 1DEF
Amphenol Corp. 6392 (18F8 Hex) 06392 18F8
Analog Bits, Inc 7163 (1BFB Hex) 07163 1BFB
Analogic Corp 4822 (12D6 Hex) 04822 12D6
Annapolis Micro Systems, Inc. 4827 (12DB Hex) 04827 12DB
Annapurna Labs 7222 (1C36 Hex) 07222 1C36
Anritsu Corporation 6226 (1852 Hex) 06226 1852
ANSYS, Inc. 6636 (19EC Hex) 06636 19EC
AO Kraftway corporation PLC 7531 (1D6B Hex) 07531 1D6B
Apacer Technology Inc. 7117 (1BCD Hex) 07117 1BCD
Apple Computer 4203 (106B Hex) 04203 106B
Aquantia Corp 7530 (1D6A Hex) 07530 1D6A
Arasan Chip Systems, Inc. 5862 (16E6 Hex) 05862 16E6
ARGOSY RESEARCH INC. 5094 (13E6 Hex) 05094 13E6
Aristocrat Technologies Australia Pty Ltd. 6817 (1AA1 Hex) 06817 1AA1
ARKUS Inc. 6787 (1A83 Hex) 06787 1A83
ARM Ltd. 5045 (13B5 Hex) 05045 13B5
Arteris Inc. 7604 (1DB4 HEX) 07604 1DB4
Artesyn Embedded Technologies 4643 (1223 Hex) 04643 1223
Artiza Networks, Inc. 6034 (1792 Hex) 06034 1792
Aselsan Inc. 6848 (1AC0 Hex) 06848 1AC0
Askey Computer Corporation 5199 (144F Hex) 05199 144F
ASPEED Technology Inc. 6659 (1A03 Hex) 06659 1A03
Asset InterTech Inc 7192 (1C18 Hex) 07192 1C18
ASSET InterTech, Inc. 7192 (1C18 Hex) 07192 1C18
Astek Corporation 6615 (19D7 Hex) 06615 19D7
Astrodesign, Inc. 4543 (11BF Hex) 04543 11BF
Astronics Corporation 7120 (1BD0 Hex) 07120 1BD0
Asustek Computer, Inc. 4163 (1043 Hex) 04163 1043
Atech Flash Technology, Inc 7512 (1D58 Hex) 07512 1D58
Aten International Co., Ltd. 5941 (1735 Hex) 05941 1735
ATLAS ELEKTRONIK GmbH 7617 (1DC1 Hex) 07617 1DC1
Atomic Rules LLC 7532 (1D6C Hex) 07532 1D6C
ATP Electronics, Inc. 7602 (1DB2 Hex) 07602 1DB2
Atrust Computer Corp. 7133 (1BDD Hex) 07133 1BDD
Attala Systems 7563 (1D8B Hex) 07563 1D8B
AudioScience Inc. 5980 (175C Hex) 05980 175C
Aurotek Corporation 7504 (1D50 Hex) 07504 1D50
Avago Technologies 6687 (1A1F Hex) 06687 1A1F
AVAL DATA Corporation 7639 (1DD7 Hex) 07639 1DD7
Aval Nagasaki Corporation 4708 (1264 Hex) 04708 1264
AVerMedia Technologies, Inc. 5217 (1461 Hex) 05217 1461
Avery Design systems, Inc. 6383 (18EF Hex) 06383 18EF
AVID Technology Inc 4527 (11AF Hex) 04527 11AF
Axell Corporation 6677 (1A15 Hex) 06677 1A15
Axis Corporation 5842 (16D2 Hex) 05842 16D2
AzureWave Technologies Inc. 6715 (1A3B Hex) 06715 1A3B
b-plus GmbH 7556 (1D84 Hex) 07556 1D84
B.U.G. MORI SEIKI CO., LTD. 4509 (119D Hex) 04509 119D
BAE Systems 7071 (1B9F Hex) 07071 1B9F
Baidu USA LLC 7458 (1D22 Hex) 07458 1D22
Baikal Electronics, JSC 7481 (1D39 Hex) 07481 1D39
Barco, Inc. 5068 (13CC Hex) 05068 13CC
Barefoot Networks, Inc. 7452 (1D1C Hex) 07452 1D1C
Barr Systems Inc. 4531 (11B3 Hex) 04531 11B3
BayHub Technology Inc 4631 (1217 Hex) 04631 1217
BCM Advanced Research 6094 (17CE Hex) 06094 17CE
Bechtel Marine Propulsion Corporation 7288 (1C78 Hex) 07288 1C78
Beckhoff Automation GmbH & Co. KG 7215 (1C2F Hex) 07215 1C2F
Beijing Memblaze Technology Co. Ltd. 7263 (1C5F Hex) 07263 1C5F
Beijing Pinecone Electronics Co., Ltd 7535 (1D6F Hex) 07535 1D6F
Beijing Sinead Technology Co., Ltd. 7631 (1DCF Hex) 07631 1DCF
Beijing Starblaze Technology Co., LTD. 40242 (9D32 Hex) 40242 9D32
Beijing Twinflag Century Technology Co.,Ltd 7616 (1DC0 Hex) 07616 1DC0
Beijing Wangxun Technology Co., Ltd. 32904 (8088 Hex) 32904 8088
Belkin Corporation 6041 (1799 Hex) 06041 1799
Bellwether Electronic Corp. 7285 (1C75 Hex) 07285 1C75
Benchmark Electronics, Inc. 6917 (1B05 Hex) 06917 1B05
Bihl + Wiedemann GmbH 13378 (3442 Hex) 13378 3442
Bios Corporation 7279 (1C6F Hex) 07279 1C6F
BitifEye Digital Test Solutions GmbH 6673 (1A11 Hex) 06673 1A11
BiTMICRO Networks, Inc. 6442 (192A Hex) 06442 192A
Bittware, Inc. 4794 (12BA Hex) 04794 12BA
Biwin Storage Technology Co., Ltd. 7662 (1DEE Hex) 07662 1DEE
BizLink Technology, Inc. 7248 (7248 Hex) 07248 7248
Blackberry QNX 7173 (1C05 Hex) 07173 1C05
Blackmagic Design Pty Ltd 48573 (BDBD Hex) 48573 BDBD
Blue Coat Systems 5600 (15E0 Hex) 05600 15E0
Bosch Rexroth AG 5874 (16F2 Hex) 05874 16F2
Brite Semiconductor USA Corp 7594 (1DAA Hex) 07594 1DAA
Broadcom Limited 5348 (14E4 Hex) 05348 14E4
Buffalo Inc. 4436 (1154 Hex) 04436 1154
BULL 4511 (119F Hex) 04511 119F
Bustec Production Ltd. 7115 (1BCB Hex) 07115 1BCB
Cadence Design Systems 6093 (17CD Hex) 06093 17CD
Cambrionix Ltd. 51771 (CA3B Hex) 51771 CA3B
Canon, Inc. 4524 (11AC Hex) 04524 11AC
Cap Co., Ltd. 6525 (197D Hex) 06525 197D
Carina System Co., Ltd. 7318 (1C96 Hex) 07318 1C96
Carlisle Interconnect Technologies 7644 (1DDC Hex) 07644 1DDC
Casa Systems, Inc. 7641 (1DD9 Hex) 07641 1DD9
Cassidian 6861 (1ACD Hex) 06861 1ACD
Cavium 6013 (177D Hex) 06013 177D
CCAD, LLC 6872 (1AD8 Hex) 06872 1AD8
Celeno Communications (Israel) LTD 7529 (1D69 Hex) 07529 1D69
Celestica 6356 (18D4 Hex) 06356 18D4
Century Systems, Inc. 4668 (123C Hex) 04668 123C
CERN 4316 (10DC Hex) 04316 10DC
Chant Sincere Co., Ltd. 7406 (1CEE Hex) 07406 1CEE
Chelsio Communications 5157 (1425 Hex) 05157 1425
Chengdu Higon Integrated Circuit Design Co., Ltd. 7572 (1D94 Hex) 07572 1D94
Chuo Electronics Co., Ltd. 6723 (1A43 Hex) 06723 1A43
Ciena Corporation 7495 (1D47 Hex) 07495 1D47
Cirrus Logic, Inc. 4115 (1013 Hex) 04115 1013
Cisco Systems, Inc. 4407 (1137 Hex) 04407 1137
Citrix Systems UK Ltd 22611 (5853 Hex) 22611 5853
Clevo Co. 5464 (1558 Hex) 05464 1558
CNEX LABS Inc. 7453 (1D1D Hex) 07453 1D1D
Cognex Corporation 4791 (12B7 Hex) 04791 12B7
Colmek 53710 (D1CE Hex) 53710 D1CE
Colorado Engineering Inc. 7480 (1D38 Hex) 07480 1D38
COLORFUL TECHNOLOGY COMPANY LIMITED 29559 (7377 Hex) 29559 7377
Commtech, Inc. 6391 (18F7 Hex) 06391 18F7
Communication Automation Corporation 7654 (1DE6 Hex) 07654 1DE6
Compal Electronics, Inc. 5312 (14C0 Hex) 05312 14C0
Comtel Electronics GmbH 7273 (1C69 Hex) 07273 1C69
Concurrent Technologies 4703 (125F Hex) 04703 125F
Conduant Corporation 7323 (1C9B Hex) 07323 1C9B
Congatec AG 6703 (1A2F Hex) 06703 1A2F
Connect Tech Inc 4804 (12C4 Hex) 04804 12C4
Contec Co., Ltd 4641 (1221 Hex) 04641 1221
Contemporary Controls Systems Inc. 5489 (1571 Hex) 05489 1571
Corigine Inc. 7592 (1DA8 Hex) 07592 1DA8
Corsair Memory 7275 (1C6B Hex) 07275 1C6B
Cosmotechs Co., Ltd. 7238 (1C46 Hex) 07238 1C46
COTS Technology 7552 (1D80 Hex) 07552 1D80
CPI Technologies, Inc. 4972 (136C Hex) 04972 136C
Cray, Inc. 6107 (17DB Hex) 06107 17DB
Creative Technology 4354 (1102 Hex) 04354 1102
CST - Computer Simulation Technology GmbH ( Hex) 00000 0000
Curtiss-Wright Controls Embedded Computing 52460 (CCEC Hex) 52460 CCEC
Dai-Ichi Seiko Co., Ltd(I-PEX) 6386 (18F2 Hex) 06386 18F2
DAIHEN Corporation 6635 (19EB Hex) 06635 19EB
Daiichi Jitsugyo Viswill Co., Ltd 7162 (1BFA Hex) 07162 1BFA
Daktronics 7219 (1C33 Hex) 07219 1C33
Dap Holding B.V. 6474 (194A Hex) 06474 194A
DAQ System 0771 (0303 Hex) 00771 0303
DAQRI LABS 7569 (1D91 Hex) 07569 1D91
Data Modul AG 7605 (1DB5 Hex) 07605 1DB5
Datawise Systems, Inc. 7500 (1D4C Hex) 07500 1D4C
Deep Insights Inc. 7619 (1DC3 Hex) 07619 1DC3
DekTec Digital Video B.V. 6670 (1A0E Hex) 06670 1A0E
Dell Computer Corporation 4136 (1028 Hex) 04136 1028
Delphi Engineering Group, Inc. 7666 (1DF2 Hex) 07666 1DF2
Delta Electronics, Inc. 6661 (1A05 Hex) 06661 1A05
Delta Networks Inc. 16435 (4033 Hex) 16435 4033
Deltatec 7014 (1B66 Hex) 07014 1B66
Densan Co., Ltd. 4498 (1192 Hex) 04498 1192
Dera Co., Ltd 7544 (1D78 Hex) 07544 1D78
Dexon Systems Ltd 7172 (1C04 Hex) 07172 1C04
DFI Inc. 5565 (15BD Hex) 05565 15BD
Dialogic Corporation 4403 (1133 Hex) 04403 1133
Diamanti, Inc. 7500 (1D4C Hex) 07500 1D4C
Digigram 4969 (1369 Hex) 04969 1369
Digital Devices 56577 (DD01 Hex) 56577 DD01
Digital Media Professionals, Inc. 6397 (18FD Hex) 06397 18FD
Digium, Inc. 53601 (D161 Hex) 53601 D161
Dini Group LaJolla Inc. 6111 (17DF Hex) 06111 17DF
Diodes Incorporated 4824 (12D8 Hex) 04824 12D8
DisplayLink (UK) Ltd 6961 (1B31 Hex) 06961 1B31
DMG MORI B.U.G. CO., LTD. 4509 (119D Hex) 04509 119D
Dolby Laboratories, Inc. 7436 (1D0C Hex) 07436 1D0C
Dolphin Interconnect Solutions AS 4552 (11C8 Hex) 04552 11C8
Draper 7547 (1D7B Hex) 07547 1D7B
dSPACE GmbH 17491 (4453 Hex) 17491 4453
DTS INSIGHT CORPORATION 7486 (1D3E Hex) 07486 1D3E
duagon AG 7164 (1BFC Hex) 07164 1BFC
DUX, Inc. 6434 (1922 Hex) 06434 1922
Dynalith Systems Co., Ltd. 6278 (1886 Hex) 06278 1886
E.E.P.D. GmbH 7064 (1B98 Hex) 07064 1B98
Eberspächer Electronics GmbH & Co. KG 6516 (1974 Hex) 06516 1974
EBRAINS, INC. 6012 (177C Hex) 06012 177C
ECRIN SYSTEMS 7638 (1DD6 Hex) 07638 1DD6
EDEC Linsey System 5160 (1428 Hex) 05160 1428
Eideticom 7653 (1DE5 Hex) 07653 1DE5
eInfochips, Inc. 6173 (181D Hex) 06173 181D
EIZO Rugged Solutions 4647 (1227 Hex) 04647 1227
EKF Elektronik GmbH 58559 (E4BF Hex) 58559 E4BF
Elcus Electronic Company JSC 57797 (E1C5 Hex) 57797 E1C5
Elektrobit Austria GmbH 7295 (1C7F Hex) 07295 1C7F
Elektrosfera LTD. 7499 (1D4B Hex) 07499 1D4B
Elgato Systems 7418 (1CFA Hex) 07418 1CFA
Elitegroup Computer Systems Inc. 4121 (1019 Hex) 04121 1019
Elma Bustronic Corp. 7204 (1C24 Hex) 07204 1C24
Elma Electronic Inc 1C24 00000 1C24
Eltec Elektronik AG 5171 (1433 Hex) 05171 1433
Endace Technology Ltd. 60110 (EACE Hex) 60110 EACE
Engineering Design Team, Inc. 4669 (123D Hex) 04669 123D
ENYX 7567 (1D8F Hex) 07567 1D8F
EPIX, INC. 00000 165A
EpoStar Electronics Corp. 7561 (1D89 Hex) 07561 1D89
Ericsson AS 6693 (1A25 Hex) 06693 1A25
ESD Electronic System Design GmbH 4862 (12FE Hex) 04862 12FE
Ethernity Networks Ltd 7667 (1DF3 Hex) 07667 1DF3
ETRI 4184 (1058 Hex) 04184 1058
Etron Technology, Inc. 7023 (1B6F Hex) 07023 1B6F
Euresys SA 6149 (1805 Hex) 06149 1805
Eurotech Spa 5990 (1766 Hex) 05990 1766
Everspin Technologies, Inc. 7601 (1DB1 HEX) 07601 1DB1
Evertz Microsystems Ltd. 7558 (1D86 Hex) 07558 1D86
EVGA Corporation 14402 (3842 Hex) 14402 3842
EXFO Inc. 7105 (1BC1 Hex) 07105 1BC1
EXTOLL GmbH 7341 (1CAD Hex) 07341 1CAD
Extreme Engineering Solutions 22597 (5845 Hex) 22597 5845
F5 Networks, Inc. 62965 (F5F5 Hex) 62965 F5F5
Facebook 7579 (1D9B Hex) 07579 1D9B
FADU Inc. 7621 (1DC5 Hex) 07621 1DC5
Faraday Technology Corporation 6283 (188B Hex) 06283 188B
Fast Corporation 5219 (1463 Hex) 05219 1463
FASTWEL Group Co. Ltd 7564 (1D8C Hex) 07564 1D8C
Fiberhome Telecommunication Technologies 7565 (1D8D Hex) 07565 1D8D
Fibocom Wireless Inc. 7416 (1CF8 Hex) 07416 1CF8
Fidus Systems 6414 (190E Hex) 06414 190E
Flextronics International 6293 (1895 Hex) 06293 1895
Focusrite Audio Engineering Ltd 7349 (1CB5 Hex) 07349 1CB5
For-A Company Limited 6008 (1778 Hex) 06008 1778
Foresight Imaging LLC 4453 (1165 Hex) 04453 1165
Fortinet, Inc. 6697 (1A29 Hex) 06697 1A29
Forum Test Company 00000 0000
Foxconn Interconnect Technology, Inc. 4187 (105B Hex) 04187 105B
Fresco Logic, Inc. 7027 (1B73 Hex) 07027 1B73
Fuji Electric Systems Co., Ltd. 5866 (16EA Hex) 05866 16EA
Fuji Xerox Co Ltd 4405 (1135 Hex) 04405 1135
FUJIFILM Corporation 4735 (127F Hex) 04735 127F
Fujikura Ltd. 4483 (1183 Hex) 04483 1183
Fujitsu Limited 4303 (10CF Hex) 04303 10CF
Fungible, Inc. 7597 (1DAD HEX) 07597 1DAD
Fuzhou Rockchip Electronics Co., Ltd 7559 (1D87 Hex) 07559 1D87
FZ Juelich 6038 (1796 Hex) 06038 1796
G2, Inc. 7668 (1DF4 Hex) 07668 1DF4
Gage Applied Technologies, Inc. 4503 (1197 Hex) 04503 1197
Galaxy Microsystems Ltd. 6988 (1B4C Hex) 06988 1B4C
GemTek Technology Co., Ltd. 6137 (17F9 Hex) 06137 17F9
General Dynamics 291 (123 Hex) 00291 0123
General Electric 6005 (1775 Hex) 06005 1775
General Standards Corp 7278 (1C6E Hex) 07278 1C6E
Genesis Co.,Ltd 7474 (1D32 Hex) 07474 1D32
Genesis Technology USA, Inc. 7627 (1DCB Hex) 07627 1DCB
Genesys Logic, Inc. 6048 (17A0 Hex) 06048 17A0
GET Engineering Corp. 5607 (15E7 Hex) 05607 15E7
GET Engineering Corporation 5607 (15E7 Hex) 05607 15E7
Gidel Ltd. 5724 (165C Hex) 05724 165C
Giga-Byte Technology Co., Ltd. 5208 (1458 Hex) 05208 1458
Global Unichip Corp. 6849 (1AC1 Hex) 06849 1AC1
GLOBALFOUNDRIES U.S. 2 LLC 7536 (1D70 Hex) 07536 1D70
Glyph Production Technologies 7510 (1D56 Hex) 07510 1D56
GOEPEL electronic GmbH 5134 (140E Hex) 05134 140E
Good Way Technology Co., Ltd. 7469 (1D2D Hex) 07469 1D2D
Google, Inc. 6880 (1AE0 Hex) 06880 1AE0
Gopher Inc. 6787 (1A83 Hex) 06787 1A83
GopherTec Inc. 7262 (1C5E Hex) 07262 1C5E
Granite River Labs Inc. 7127 (1BD7 Hex) 07127 1BD7
Graphcore Ltd 7573 (1D95 Hex) 07573 1D95
Grass Valley 8138 (1FCA Hex) 08138 1FCA
Green Hills Software 7061 (1B95 Hex) 07061 1B95
Greenliant Systems 7157 (1BF5 Hex) 07157 1BF5
Groq, Inc. 7648 (1DE0 Hex) 07648 1DE0
Guizhou Huaxintong Semiconductor Technology Co.,Ltd 7615 (1DBF Hex) 07615 1DBF
Guntermann & Drunck GmbH 27998 (6D5E Hex) 27998 6D5E
Guzik Technical Enterprises 4691 (1253 Hex) 04691 1253
Habana Labs 7587 (1DA3 Hex) 07587 1DA3
Hagiwara Solutions Co., Ltd. 7465 (1D29 Hex) 07465 1D29
Hamamatsu Photonics K.K. 4513 (11A1 Hex) 04513 11A1
Hangzhou H3C Technologies Co., Ltd. 6461 (193D Hex) 06461 193D
Hangzhou Hikvision Digital Technology Co., Ltd. 12422 (3086 Hex) 12422 3086
Harman Automotive Division 7234 (1C42 Hex) 07234 1C42
Harris Corporation (GCSD) 5944 (1738 Hex) 05944 1738
HARTING Electronics GmbH 7438 (1D0E Hex) 07438 1D0E
Hartmann Electronic GmbH 6603 (19CB Hex) 06603 19CB
Hartmann Elektronik GmbH 6603 (19CB Hex) 06603 19CB
HCL Technologies Ltd 7175 (1C07 Hex) 07175 1C07
HDL Design House 6566 (19A6 Hex) 06566 19A6
Heidelberger Druckmaschinen AG 4395 (112B Hex) 04395 112B
Hensoldt Sensors GmbH 6861 (1ACD Hex) 06861 1ACD
Hewlett Packard 4156 (103C Hex) 04156 103C
Hewlett Packard Enterprise 5520 (1590 Hex) 05520 1590
Hibertek International Limited 7658 (1DEA Hex) 07658 1DEA
Hiddn Security AS 7659 (1DEB Hex) 07659 1DEB
Hilscher Gesellschaft fuer Systemautomation mbH 5583 (15CF Hex) 05583 15CF
Hilscher GmbH 5583 (15CF Hex) 05583 15CF
Hirose Electric USA Inc. 6220 (184C Hex) 06220 184C
Hitachi High-Technologies Corporation 8141 (1FCD Hex) 08141 1FCD
Hitachi Ulsi Systems Co Ltd 4688 (1250 Hex) 04688 1250
Hitachi Zosen Corporation 4967 (1367 Hex) 04967 1367
Hitachi, Ltd 4180 (1054 Hex) 04180 1054
Hivertec Inc. 5289 (14A9 Hex) 05289 14A9
HMS Technology Center Ravensburg GmbH 1BEE 00000 1BEE
Honeywell Inc. 4268 (10AC Hex) 04268 10AC
Hotway Technology Corporation 7609 (1DB9 Hex) 07609 1DB9
HP Inc. 4156 (103C Hex) 04156 103C
Huawei Technologies Co., Ltd. 6629 (19E5 Hex) 06629 19E5
Hunan Goke Microelectronics Co., Ltd. 8628 (21B4 Hex) 08628 21B4
I-CUBE TECHNOLOGY co., ltd 7634 (1DD2 Hex) 07634 1DD2
I-O Data Device, Inc. 4348 (10FC Hex) 04348 10FC
I-PEX (Dai-ichi Seiko) 6386 (18F2 Hex) 06386 18F2
IBASE Technology Inc. 6828 (1AAC Hex) 06828 1AAC
IBEX Technology, Co. Ltd. 4554 (11CA Hex) 04554 11CA
IBM 4116 (1014 Hex) 04116 1014
iD corporation 6995 (1B53 Hex) 06995 1B53
IEI Integration Corp. 6156 (180C Hex) 06156 180C
Imagine Communications Corp. 7525 (1D65 Hex) 07525 1D65
Imaging Business Machines LLC 6296 (1898 Hex) 06296 1898
Infineon Technologies AG 5585 (15D1 Hex) 05585 15D1
Infinera Corp. 7515 (1D5B Hex) 07515 1D5B
Infocus Corp 7197 (1C1D Hex) 07197 1C1D
InnoDisk Corporation 7104 (1BC0 Hex) 07104 1BC0
INNOGRIT CORPORATION 7614 (1DBE Hex) 07614 1DBE
Innotech Corporation 7419 (1CFB Hex) 07419 1CFB
InnoVISION Multimedia Limited. 6001 (1771 Hex) 06001 1771
InnoVision Multimedia, Ltd. 6001 (1771 Hex) 06001 1771
Innovium, Inc. 7576 (1D98 Hex) 07576 1D98
Inspur Electronic Information Industry Co., Ltd. 7124 (1BD4 Hex) 07124 1BD4
Instrumental Systems Corporation 18771 (4953 Hex) 18771 4953
Integrated Design Tools, Inc. 7501 (1D4D Hex) 07501 1D4D
Integrated Device Technology 4381 (111D Hex) 04381 111D
Intel Corporation 8086 00000 8086
Interface Concept 5945 (1739 Hex) 05945 1739
Interface Corporation 4423 (1147 Hex) 04423 1147
International Game Technology 6766 (1A6E Hex) 06766 1A6E
Intrado Inc. 7132 (1BDC Hex) 07132 1BDC
INVEA-TECH a.s. 6950 (1B26 Hex) 06950 1B26
INVECAS, Inc. 7471 (1D2F Hex) 07471 1D2F
Inventec Corporation 4464 (1170 Hex) 04464 1170
IOI Technology Corporation 5446 (1546 Hex) 05446 1546
Irvin Technologies, Inc. 7606 (1DB6 Hex) 07606 1DB6
IXXAT Automation GmbH 7150 (1BEE Hex) 07150 1BEE
Jabil Circuit Inc. 4307 (10D3 Hex) 04307 10D3
JAE 6167 (1817 Hex) 06167 1817
JESS-LINK PRODUCTS CO., LTD. 7442 (1D12 Hex) 07442 1D12
JitterLabs LLC 7612 (1DBC Hex) 07612 1DBC
JMicron Technology Corporation 6523 (197B Hex) 06523 197B
JumpGen Systems 7397 (1CE5 Hex) 07397 1CE5
Juniper Networks 4868 (1304 Hex) 04868 1304
JX Instrumentation Co., Ltd. 65253 (FEE5 Hex) 65253 FEE5
K.I. Technology Co., Ltd 5078 (13D6 Hex) 05078 13D6
K.K. Rocky 6322 (18B2 Hex) 06322 18B2
KALRAY 7462 (1D26 Hex) 07462 1D26
Kawasaki Heavy Industries Ltd. 5025 (13A1 Hex) 05025 13A1
KAYA Instruments Ltd 7466 (1D2A Hex) 07466 1D2A
KEBA AG 52922 (CEBA Hex) 52922 CEBA
KEL Corporation 6719 (1A3F Hex) 06719 1A3F
Keyence Corporation 6954 (1B2A Hex) 06954 1B2A
Keysight Technologies 5564 (15BC Hex) 05564 15BC
Keyssa Systems, Inc. 7630 (1DCE Hex) 07630 1DCE
Kingston Technology Company 9798 (2646 Hex) 09798 2646
KISTI 7550 (1D7E Hex) 07550 1D7E
KLA-Tencor 7098 (1BBA Hex) 07098 1BBA
KNS Group 7571 (1D93 Hex) 07571 1D93
KnuEdge Inc. 7568 (1D90 Hex) 07568 1D90
Kongsberg Spacetec A.S. 5673 (1629 Hex) 05673 1629
Konica Minolta Holdings Inc. 5835 (16CB Hex) 05835 16CB
Kontron 4185 (1059 Hex) 04185 1059
Kvaser AB 6663 (1A07 Hex) 06663 1A07
KWS Computersysteme GmbH 7483 (1D3B Hex) 07483 1D3B
KYOCERA Connector Products Corporation 6291 (1893 Hex) 06291 1893
L-3 Chesapeake Sciences Corporation 7213 (1C2D Hex) 07213 1C2D
L-3 Power Paragon 7665 (1DF1 Hex) 07665 1DF1
Lattice Semiconductor Corporation 4612 (1204 Hex) 04612 1204
Lava Computer Mfg Inc 5127 (1407 Hex) 05127 1407
Leadtek Research Inc. 4221 (107D Hex) 04221 107D
Lecoln Technology Co., Ltd. 7393 (1CE1 Hex) 07393 1CE1
Lenovo 6058 (17AA Hex) 06058 17AA
Lewis Rhodes Labs 7533 (1D6D Hex) 07533 1D6D
Lexmark International, Inc. 4714 (126A Hex) 04714 126A
LightBits Labs Ltd. 7578 (1D9A Hex) 07578 1D9A
Lintes Technology Co., Ltd. 7444 (1D14 Hex) 07444 1D14
Liqid Inc 7629 (1DCD Hex) 07629 1DCD
Lite-On Technology Corporation 5284 (14A4 Hex) 05284 14A4
Logic-Fruit Technologies Pvt. Ltd 7613 (1DBD Hex) 07613 1DBD
LOTES Co., Ltd 6272 (1880 Hex) 06272 1880
LTX-CREDENCE 6192 (1830 Hex) 06192 1830
LUXSHARE-ICT Co., Ltd. 7135 (1BDF Hex) 07135 1BDF
Lynx Software Technologies, Inc. 7339 (1CAB Hex) 07339 1CAB
M31 Technology Corporation 7463 (1D27 Hex) 07463 1D27
Macnica Inc. 6422 (1916 Hex) 06422 1916
Macom Technologies 7566 (Hex 1D8E) 07566 1D8E
MACOM Technology Solutions Inc. 7566 (Hex 1D8E) 07566 1D8E
Manli Technology Group Limited 7637 (1DD5 Hex) 07637 1DD5
Mark of the Unicorn Inc 4986 (137A Hex) 04986 137A
Marvell Semiconductor Germany GmbH 4424 (1148 Hex) 04424 1148
Marvin Test Solutions, Inc. 5858 (16E2 Hex) 05858 16E2
Matrox Graphics, Inc. 4139 (102B Hex) 04139 102B
Maxeler Technologies Ltd. 7103 (1BBF Hex) 07103 1BBF
Maxiotek Corporation 7608 (1DB8 Hex) 07608 1DB8
McDowell Signal Processing, LLC 7632 (1DD0 Hex) 07632 1DD0
Media Global Links Co., Ltd. 6818 (1AA2 Hex) 06818 1AA2
MediaTek Incorporation 5315 (14C3 Hex) 05315 14C3
MegaChips Corporation 4971 (136B Hex) 04971 136B
